Datum:
15.06.2018
Spieler:
Bruno Schnegg
Verein:
ESV Mieming
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Josef Pabst
Verein:
ESV Mieming
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Christian Maurer
Verein:
ESV Mieming
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Robert Haselwanter
Verein:
ESV Mieming
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Christian Mair
Verein:
ESC Axams
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Manuel Kerschner
Verein:
ESC Axams
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Günther Danek
Verein:
ESC Axams
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Günter Gröbl
Verein:
ESC Axams
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Dietmar Rosenberger
Verein:
SU Inzing
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Lorenz Strickner
Verein:
SU Inzing
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Franz Müssigang
Verein:
ESV Pfaffenhofen
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Manfred Meil
Verein:
ESV Pfaffenhofen
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Peter Ziegler
Verein:
ESV Pfaffenhofen
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Manuel Glanschnig
Verein:
ESV Pfaffenhofen
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 5 10 0 2 5 10
3 0 2 5 10 0 2 5 10
4 0 2 5 10 0 2 5 10
5 0 2 5 10 0 2 5 10
6 0 2 5 10 0 2 5 10
1 0 2 4 6 8 10 0 2 4 6 8 10 3. Durchgang:

Seitliche Zielringe

3 links, 3 rechts,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 4 6 8 10 0 2 4 6 8 10 4. Durchgang:

Kombinieren

ablenken l + r,
aufgeben l + r,
gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
Ergebnis Runde 1 Ergebnis Runde 2
Ergebnis Runde 1
Unterschrift Spieler Unterschrift Bahnrichter
Ergebnis Gesamt

© 2026 - Günter Gröbl, ESC Axams - Email: cup@esc-axams.at

Datum:
15.06.2018
Spieler:
Roland Walzl
Verein:
ESC Axams
1. Runde .cup-zwb 2. Runde
Sch. Erreichte Punke ankreuzen Wertung Summe Erreichte Punke ankreuzen Wertung Summe Info
1 0 2 4 6 8 10 0 2 4 6 8 10 1. Durchgang:

Mittlere Zielringe

gewertet werden
alle 6 Versuche
2 0 2 4 6 8 10 0 2 4 6 8 10
3 0 2 4 6 8 10 0 2 4 6 8 10
4 0 2 4 6 8 10 0 2 4 6 8 10
5 0 2 4 6 8 10 0 2 4 6 8 10
6 0 2 4 6 8 10 0 2 4 6 8 10
1 0 2 5 10 0 2 5 10 2. Durchgang:

Stöcke

